මෙය මානව අනුව ශ්රේණිගත කරන ලද ස්වෛරී රාජ්ය හා පරායත්ත භූමිප්රදේශ ලැයිස්තුවකි. ගහණ ඝනත්වය ගණනය කර ඇත්තේ හෝ සිටින මිනිස් පදිංචිකරුවන් සංඛ්යාව ලෙසටය.
ප්රධාන වගුව
ස්ථා. | රට (හෝ පරායත්ත භූමිප්රදේශය) | ව.ඵ. (km²) | ව.ඵ. (mi²) | ජනගහණය | ඝනත්වය (ජන./km²) | ඝනත්වය (ජන./mi²) | දිනය | ජනගහණ මූලාශ්රය |
---|---|---|---|---|---|---|---|---|
(land only, excluding Antarctica) | 134,940,000 | 52,100,000 | 8,174,908,000 | 61 | 158 | පෙබරවාරි 3, 2025 | USCB's world population clock | |
ලෝකය (භූමිය පමණි) | 148,940,000 | 57,510,000 | 8,174,908,000 | 55 | 142 | පෙබරවාරි 3, 2025 | USCB's World population clock | |
ලෝකය (ජලය සමඟ) | 510,072,000 | 196,940,000 | 8,174,908,000 | 16 | 41 | පෙබරවාරි 3, 2025 | USCB's World population clock | |
1 | මකාවෝ (China) | 30.3 | 12 | 643,100 | 21,224 | 54,970 | September 30, 2015 | Official quarterly estimate |
2 | 2 | 1 | 37,800 | 18,900 | 48,951 | December 31, 2014 | Official estimate | |
3 | 719 | 278 | 5,535,000 | 7,697 | 19,935 | July 1, 2015 | Official estimate සංරක්ෂණය කළ පිටපත 2015-11-29 at the Wayback Machine | |
4 | හොංකොං (China) | 1,104 | 426 | 7,234,800 | 6,571 | 17,019 | July 1, 2014 | Official estimate සංරක්ෂණය කළ පිටපත 2007-06-09 at the Wayback Machine |
5 | (UK) | 7 | 3 | 29,752 | 4,250 | 11,007 | 2011 | Official estimate සංරක්ෂණය කළ පිටපත 2018-09-28 at the Wayback Machine |
6 | 0.44 | 0.17 | 800 | 1,818 | 4,709 | 2012 | Official estimate | |
7 | Bahrain | 757 | 292 | 1,234,571 | 1,631 | 4,224 | April 27, 2010 | Final 2010 census result සංරක්ෂණය කළ පිටපත 2013-05-02 at the Wayback Machine |
8 | 315 | 122 | 416,055 | 1,321 | 3,421 | November 20, 2011 | Preliminary 2011 census result සංරක්ෂණය කළ පිටපත 2013-11-13 at the Wayback Machine | |
9 | බර්මියුඩා (UK) | 53 | 20 | 64,237 | 1,212 | 3,139 | May 20, 2010 | Final 2010 census result සංරක්ෂණය කළ පිටපත 2013-05-20 at the Wayback Machine |
10 | Official population clock සංරක්ෂණය කළ පිටපත 2011-09-04 at the Wayback Machine | |||||||
11 | (Kingdom of the Netherlands) | 34 | 13 | 37,429 | 1,101 | 2,852 | January 1, 2010 | Official estimate |
12 | මාලදිවයින | 298 | 115 | 317,280 | 1,065 | 2,758 | 2010 | Official estimate සංරක්ෂණය කළ පිටපත 2016-03-03 at the Wayback Machine |
13 | (UK) | 116 | 45 | 97,857 | 844 | 2,186 | March 27, 2011 | 2011 census result සංරක්ෂණය කළ පිටපත 2012-09-18 at the Wayback Machine |
14 | (UK) | 78 | 30 | 62,431 | 800 | 2,072 | March 31, 2010 | Official estimate |
15 | 6,020 | 2,324 | 4,550,368 | 756 | 1,958 | 2014 | Official estimate සංරක්ෂණය කළ පිටපත 2015-06-10 at the Wayback Machine | |
16 | (France) | 54 | 21 | 36,979 | 685 | 1,774 | January 1, 2010 | Official estimate |
17 | 36,191 | 13,973 | 23,410,280 | 647 | 1,676 | September 30, 2014 | Monthly official estimate | |
18 | 430 | 166 | 274,200 | 638 | 1,652 | July 1, 2010 | Official estimate | |
19 | 2,040 | 788 | 1,259,838 | 618 | 1,601 | December 31, 2013 | Official estimate | |
20 | (France) | 374 | 144 | 212,600 | 568 | 1,471 | August 21, 2012 | 2012 census result |
21 | සැන් මරිනෝ | 61 | 24 | 32,382 | 531 | 1,375 | May 31, 2013 | Monthly official estimate |
22 | (Kingdom of the Netherlands) | 193 | 75 | 101,484 | 526 | 1,362 | September 29, 2010 | 2010 census result සංරක්ෂණය කළ පිටපත 2012-11-13 at the Wayback Machine |
23 | දකුණු කොරියාව | 100,210 | 38,691 | 50,423,955 | 503 | 1,303 | July 1, 2014 | Official estimate |
24 | 10,452 | 4,036 | 4,966,000 | 487 | 1,261 | July 1, 2014 | UN projection | |
25 | 21 | 8 | 10,084 | 480 | 1,243 | October 30, 2011 | 2011 census result | |
26 | ටුවාලු | 26 | 10 | 11,323 | 436 | 1,129 | July 1, 2013 | Official estimate |
27 | (France) | 21 | 8 | 8,938 | 426 | 1,103 | January 1, 2010 | Official estimate |
28 | 25,314 | 9,774 | 10,537,222 | 416 | 1,077 | August 15, 2012 | Preliminary 2012 census result | |
29 | (US) | 8,868 | 3,424 | 3,667,084 | 414 | 1,072 | July 1, 2012 | Official estimate |
30 | Official population clock සංරක්ෂණය කළ පිටපත 2018-12-25 at the Wayback Machine | |||||||
31 | හෙයිටි | 27,065 | 10,450 | 10,745,665 | 397 | 1,028 | 2014 | Official projection |
32 | කොමරොස් | 1,861 | 719 | 724,300 | 389 | 1,008 | July 1, 2012 | Official estimate |
33 | India Population clock | |||||||
34 | Official population clock | |||||||
35 | බෙල්ජියම | 30,528 | 11,787 | 11,237,963 | 368 | 953 | December 1, 2014 | Monthly official estimate |
36 | (France) | 1,128 | 436 | 394,173 | 349 | 904 | January 1, 2010 | Official estimate |
37 | බුරුන්ඩි | 27,816 | 10,740 | 9,530,434 | 343 | 888 | July 1, 2014 | Official annual projection සංරක්ෂණය කළ පිටපත 2019-04-03 at the Wayback Machine |
38 | (Kingdom of the Netherlands) | 444 | 171 | 150,563 | 339 | 878 | March 26, 2011 | 2011 census result |
39 | Official population clock | |||||||
40 | ජපානය | 377,944 | 145,925 | 126,832,000 | 335.58 | 869 | September 1, 2015 | Monthly official estimate |
41 | (France) | 2,512 | 970 | 821,136 | 327 | 847 | January 1, 2010 | Official estimate |
42 | මාෂල් දිවයින් | 181 | 70 | 56,086 | 310 | 803 | July 1, 2013 | Official estimate |
43 | ශ්රී ලංකාව | 65,610 | 25,332 | 20,277,597 | 309 | 800 | March 21, 2012 | Preliminary 2012 census result සංරක්ෂණය කළ පිටපත 2013-12-06 at the Wayback Machine |
44 | (US) | 352 | 136 | 106,405 | 302 | 782 | April 1, 2010 | Final 2010 census result |
45 | එල් සැල්වදෝරය | 21,040 | 8,124 | 6,340,000 | 301 | 780 | July 1, 2013 | UN estimate |
46 | 344 | 133 | 103,328 | 300 | 777 | May 12, 2011 | 2011 census result | |
47 | (US) | 541 | 209 | 159,358 | 295 | 764 | April 1, 2010 | Final 2010 census result |
48 | (US) | 197 | 76 | 55,519 | 282 | 730 | April 1, 2010 | Final 2010 census result |
49 | ශාන්ත ලුසියා | 617 | 238 | 166,526 | 270 | 699 | May 10, 2010 | Preliminary 2010 census result සංරක්ෂණය කළ පිටපත 2011-08-30 at the Wayback Machine |
50 | වියට්නාමය | 331,212 | 127,882 | 88,780,000 | 268 | 694 | 2012 | Official estimate |
51 | එක්සත් රාජධානිය | 242,910 | 93,788 | 64,105,700 | 262 | 679 | July 1, 2013 | Annual official estimate |
52 | 389 | 150 | 100,892 | 259 | 671 | July 1, 2009 | Official estimate සංරක්ෂණය කළ පිටපත 2013-06-02 at the Wayback Machine | |
53 | 5,155 | 1,990 | 1,328,019 | 258 | 668 | January 9, 2011 | 2011 census result සංරක්ෂණය කළ පිටපත 2013-05-02 at the Wayback Machine | |
54 | (France) | 1,630 | 629 | 403,355 | 247 | 640 | January 1, 2010 | Official estimate |
55 | ජැමෙයිකාව | 10,991 | 4,244 | 2,711,476 | 247 | 640 | December 31, 2012 | Official estimate |
56 | Official population clock සංරක්ෂණය කළ පිටපත 2018-12-25 at the Wayback Machine | |||||||
57 | 160 | 62 | 36,842 | 230 | 596 | December 31, 2012 | Official estimate සංරක්ෂණය කළ පිටපත 2014-03-31 at the Wayback Machine | |
58 | ජර්මනිය | 357,168 | 137,903 | 81,285,000 | 228 | 591 | July 1, 2015 | Monthly official estimate සංරක්ෂණය කළ පිටපත 2015-09-24 at the Wayback Machine |
59 | (UK) | 259 | 100 | 55,456 | 214 | 554 | October 10, 2010 | Final 2010 census result සංරක්ෂණය කළ පිටපත 2013-09-21 at the Wayback Machine |
60 | ලක්සම්බර්ග් | 2,586 | 998 | 537,000 | 208 | 539 | December 31, 2012 | Official estimate[] |
61 | ඉතාලිය | 301,308 | 116,336 | 60,762,320 | 202 | 523 | February 28, 2014 | Monthly official estimate |
62 | 17,818 | 6,880 | 3,582,054 | 201 | 521 | December 31, 2010 | Official estimate | |
63 | 455 | 176 | 90,945 | 200 | 518 | August 26, 2010 | Final 2010 census result සංරක්ෂණය කළ පිටපත 2012-02-21 at the Wayback Machine | |
64 | ස්විට්සර්ලන්තය | 41,285 | 15,940 | 8,183,800 | 198 | 513 | June 30, 2014 | Quarterly provisional figure |
65 | ඩොමිනිකන් ජනරජය | 47,875 | 18,485 | 9,445,281 | 197 | 510 | December 1, 2010 | Final 2010 census result |
66 | 122,762 | 47,399 | 24,052,231 | 196 | 508 | October 1, 2008 | Final 2008 census result සංරක්ෂණය කළ පිටපත 2010-03-31 at the Wayback Machine | |
67 | (UK) | 151 | 58 | 29,537 | 196 | 508 | 2010 | Official estimate සංරක්ෂණය කළ පිටපත 2002-05-25 at the Wayback Machine |
68 | 442 | 171 | 86,295 | 195 | 505 | May 27, 2011 | Preliminary 2011 census result | |
69 | නයිජීරියාව | 923,768 | 356,669 | 178,517,000 | 193 | 500 | July 1, 2014 | UN projection |
70 | 270 | 104 | 51,970 | 192 | 497 | July 1, 2009 | Official estimate සංරක්ෂණය කළ පිටපත 2013-06-02 at the Wayback Machine | |
71 | 1,001 | 386 | 187,356 | 187 | 484 | May 13, 2012 | 2012 census result | |
72 | නේපාලය | 147,181 | 56,827 | 26,494,504 | 180 | 466 | June 22, 2011 | Final 2011 census result සංරක්ෂණය කළ පිටපත 2013-07-17 at the Wayback Machine |
73 | Qatar | 11,571 | 4,468 | 2,024,707 | 175 | 453 | October 31, 2013 | Monthly official estimate |
74 | ගැම්බියාව | 10,690 | 4,127 | 1,849,000 | 173 | 448 | July 1, 2013 | UN estimate |
75 | 10,910 | 4,212 | 1,815,606 | 166 | 430 | December 31, 2012 | Official estimate | |
76 | Andorra | 464 | 179 | 76,246 | 164 | 425 | 2012 | Official estimate |
77 | උගන්ඩාව | 241,551 | 93,263 | 36,600,000 | 152 | 394 | July 1, 2014 | Annual official estimate |
78 | 572 | 221 | 84,497 | 148 | 383 | March 27, 2011 | 2011 census result | |
79 | කිරිබතී | 726 | 280 | 106,461 | 147 | 381 | July 1, 2013 | Official estimate |
80 | සයිප්රස් | 5,896 | 2,276 | 862,000 | 146 | 378 | December 31, 2011 | Official estimate |
81 | 720 | 278 | 104,270 | 145 | 376 | July 1, 2013 | Official estimate | |
82 | මයික්රොනීසියා ගිවිසුම් ජනපද | 701 | 271 | 101,351 | 145 | 376 | July 1, 2013 | Official estimate |
83 | ගෞතමාලාව | 108,889 | 42,042 | 15,806,675 | 145 | 376 | June 30, 2014 | Annual Official estimate සංරක්ෂණය කළ පිටපත 2014-03-14 at the Wayback Machine |
84 | [data.stats.gov.cn/ Official population clock] | |||||||
85 | (NZ) | 10 | 4 | 1,411 | 141 | 365 | October 18, 2011 | Final 2011 census result සංරක්ෂණය කළ පිටපත 2012-08-15 at the Wayback Machine |
86 | (UK) | 96 | 37 | 13,452 | 140 | 363 | May 11, 2011 | Preliminary 2011 census result |
87 | චෙක් ජනරජය | 78,867 | 30,451 | 10,517,400 | 133 | 344 | April 1, 2014 | Quarterly official estimate සංරක්ෂණය කළ පිටපත 2016-03-10 at the Wayback Machine |
88 | ඩෙන්මාර්කය | 43,098 | 16,640 | 5,639,719 | 131 | 339 | October 1, 2014 | Quarterly official estimate |
89 | තායිලන්තය | 513,120 | 198,117 | 65,926,261 | 131 | 339 | April 1, 2014 | 2010 census result සංරක්ෂණය කළ පිටපත 2015-09-25 at the Wayback Machine |
90 | ඉන්දුනීසියාව | 1,904,569 | 735,358 | 257,080,000 | 135 | 350 | October 11, 2015 | Official projection සංරක්ෂණය කළ පිටපත 2018-12-25 at the Wayback Machine |
91 | පෝලන්තය | 312,685 | 120,728 | 38,496,000 | 123 | 319 | December 31, 2013 | Official estimate |
92 | කේප් වර්ඩ් | 4,033 | 1,557 | 491,875 | 122 | 316 | June 16, 2010 | Final 2010 census result |
93 | 118,484 | 45,747 | 14,388,600 | 121 | 313 | July 1, 2011 | Official estimate | |
94 | (US) | 457 | 176 | 53,883 | 118 | 306 | April 1, 2010 | Final 2010 census result |
95 | ප්රංශය | 543,965 | 210,026 | 64,149,000 | 118 | 306 | October 1, 2014 | Monthly official estimate |
96 | සිරියාව | 185,180 | 71,498 | 21,377,000 | 115 | 298 | December 31, 2011 | Official estimate |
97 | 92,090 | 35,556 | 10,562,178 | 115 | 298 | March 21, 2011 | Final 2011 census result | |
98 | 49,036 | 18,933 | 5,410,728 | 110 | 285 | March 31, 2013 | Official estimate සංරක්ෂණය කළ පිටපත 2017-02-02 at the Wayback Machine | |
99 | 56,600 | 21,853 | 6,191,155 | 109 | 282 | November 6, 2010 | Final 2010 census result | |
100 | අසර්බයිජාන් | 86,600 | 33,436 | 9,477,100 | 109 | 282 | December 31, 2013 | Official estimate |
101 | හන්ගේරියාව | 93,029 | 35,919 | 9,877,365 | 106 | 275 | January 1, 2014 | Annual official estimate |
102 | මෝල්ඩෝවා | 33,843 | 13,067 | 3,559,500 | 105 | 272 | January 1, 2012 | Official estimate |
103 | ඝානාව | 238,533 | 92,098 | 24,658,823 | 103 | 267 | September 26, 2010 | Final 2010 census result සංරක්ෂණය කළ පිටපත 2015-09-24 at the Wayback Machine |
104 | කියුබාව | 109,886 | 42,427 | 11,163,934 | 102 | 264 | September 15, 2012 | Preliminary 2012 census result |
105 | ආර්මේනියාව | 29,743 | 11,484 | 3,024,100 | 102 | 264 | 2012 | Official estimate |
106 | 20,273 | 7,827 | 2,094,149 | 103 | 268 | පෙබරවාරි 3, 2025 | Official population clock සංරක්ෂණය කළ පිටපත 2009-06-18 at the Wayback Machine | |
107 | ඔස්ට්රියාව | 83,879 | 32,386 | 8,572,895 | 102 | 264 | October 1, 2014 | Official quarterly estimate |
108 | තුර්කිය | 783,562 | 302,535 | 77,695,904 | 101 | 262 | December 31, 2014 | Official estimate |
109 | එක්සත් අරාබි එමිරේට්ස් | 83,600 | 32,278 | 8,264,070 | 99 | 256 | 2010 | Official estimate සංරක්ෂණය කළ පිටපත 2012-09-18 at the Wayback Machine |
110 | ඇල්බේනියාව | 28,703 | 11,082 | 2,821,977 | 98 | 254 | October 1, 2011 | 2011 census result සංරක්ෂණය කළ පිටපත 2014-11-14 at the Wayback Machine |
111 | ඩොමිනිකා | 739 | 285 | 71,293 | 96 | 249 | May 14, 2011 | Preliminary 2011 census result සංරක්ෂණය කළ පිටපත 2019-06-08 at the Wayback Machine |
112 | ස්පාඤ්ඤය | 505,990 | 195,364 | 46,439,864 | 92 | 238 | January 1, 2015 | Official estimate |
113 | සර්බියාව | 77,474 | 29,913 | 7,146,759 | 92 | 238 | January 1, 2014 | Official estimate |
114 | බෙනින් | 112,622 | 43,484 | 10,323,000 | 92 | 238 | July 1, 2013 | UN estimate |
115 | 51,100 | 19,730 | 4,667,096 | 91 | 236 | 2013 | Official estimate සංරක්ෂණය කළ පිටපත 2012-03-27 at the Wayback Machine | |
116 | මලයාසියාව | 330,803 | 127,724 | 35,370,000 | 107 | 277 | පෙබරවාරි 3, 2025 | Official population clock සංරක්ෂණය කළ පිටපත 2013-12-05 at the Wayback Machine |
117 | 3,355 | 1,295 | 294,906 | 88 | 228 | December 4, 2011 | 2011 census result | |
118 | Official population clock | |||||||
119 | 71,740 | 27,699 | 6,092,000 | 85 | 220 | July 1, 2013 | UN estimate | |
120 | රුමේනියාව | 238,391 | 92,043 | 20,121,641 | 84 | 218 | October 20, 2011 | Final 2011 census result සංරක්ෂණය කළ පිටපත 2013-07-17 at the Wayback Machine |
121 | 181,035 | 69,898 | 15,184,116 | 84 | 218 | July 1, 2014 | Official annual projection | |
122 | ග්රීසිය | 131,957 | 50,949 | 11,123,034 | 84 | 218 | December 31, 2012 | Official estimate |
123 | ඉතියෝපියාව | 1,063,652 | 410,678 | 87,952,991 | 83 | 215 | July 1, 2014 | Official projection සංරක්ෂණය කළ පිටපත 2015-10-17 at the Wayback Machine |
124 | ඉරාකය | 434,128 | 167,618 | 36,004,552 | 83 | 215 | July 1, 2014 | Annual official projection සංරක්ෂණය කළ පිටපත 2014-02-08 at the Wayback Machine |
125 | 25,713 | 9,928 | 2,062,294 | 80 | 207 | December 31, 2012 | Official estimate | |
126 | කෙන්යාව | 581,834 | 224,647 | 45,546,000 | 78 | 202 | July 1, 2014 | UN projection |
127 | බුරුමය | 676,577 | 261,228 | 51,419,420 | 76 | 197 | March 29, 2014 | Preliminary 2014 census result |
128 | ක්රොඒෂියා | 56,542 | 21,831 | 4,290,612 | 76 | 197 | March 31, 2011 | 2011 census result |
129 | (France) | 3,521 | 1,359 | 268,270 | 76 | 197 | August 22, 2012 | Preliminary 2012 census result |
130 | හොන්ඩූරස් | 112,088 | 43,277 | 8,385,072 | 75 | 194 | 2012 | Official estimate |
131 | යුක්රේනය | 603,628 | 233,062 | 45,377,581 | 75 | 194 | April 1, 2014 | Monthly official estimate |
132 | බොස්නියා සහ හර්සගෝවිනා | 51,209 | 19,772 | 3,839,737 | 75 | 194 | June 30, 2011 | Official estimate සංරක්ෂණය කළ පිටපත 2015-09-23 at the Wayback Machine |
133 | Official population clock | |||||||
134 | Official population clock සංරක්ෂණය කළ පිටපත 2012-01-17 at the Wayback Machine | |||||||
135 | කෝට් ඩවාර් | 322,921 | 124,680 | 23,202,000 | 72 | 186 | 2012 | Official estimate |
136 | ස්වාසිලන්තය | 17,364 | 6,704 | 1,250,000 | 72 | 186 | July 1, 2013 | UN estimate |
137 | 14,919 | 5,760 | 1,066,409 | 71 | 184 | July 11, 2010 | Final 2010 census result | |
138 | 196,722 | 75,955 | 13,567,338 | 69 | 179 | 2013 | Official estimate සංරක්ෂණය කළ පිටපත 2012-01-17 at the Wayback Machine | |
139 | උස්බෙකිස්තානය | 444,103 | 171,469 | 30,492,800 | 69 | 179 | January 1, 2014 | Official estimate |
140 | ලෙසොතෝව | 30,355 | 11,720 | 2,074,000 | 68 | 176 | July 1, 2013 | UN estimate |
141 | 5,765 | 2,226 | 393,162 | 68 | 176 | June 20, 2011 | Preliminary 2011 census result | |
142 | 2,831 | 1,093 | 187,820 | 66 | 171 | November 7, 2011 | Final 2011 census result | |
143 | ටියුනීසියාව | 163,610 | 63,170 | 10,777,500 | 66 | 171 | July 1, 2012 | Official estimate |
144 | බල්ගේරියාව | 111,002 | 42,858 | 7,282,041 | 66 | 171 | December 31, 2012 | Official estimate |
145 | () | 322 | 124 | 21,133 | 66 | 171 | January 1, 2011 | Official estimate |
146 | (Australia) | 35 | 14 | 2,302 | 66 | 171 | August 9, 2011 | 2011 census result සංරක්ෂණය කළ පිටපත 2016-03-03 at the Wayback Machine |
147 | අයර්ලන්තය | 70,273 | 27,133 | 4,585,400 | 65 | 168 | April 2012 | Official estimate |
148 | ජෝර්ජියාව | 69,700 | 26,911 | 4,490,500 | 64 | 166 | January 1, 2014 | Official estimate |
149 | 270,764 | 104,543 | 17,322,796 | 64 | 166 | 2013 | Official estimate | |
150 | (UK) | 497 | 192 | 31,458 | 63 | 163 | January 25, 2012 | 2012 census result |
151 | කුක් දිවයින් (NZ) | 237 | 92 | 14,974 | 63 | 163 | December 1, 2011 | Final 2011 census result සංරක්ෂණය කළ පිටපත 2013-05-02 at the Wayback Machine |
152 | ඉක්වදෝරය | 255,595 | 98,686 | 18,462,500 | 72 | 187 | පෙබරවාරි 3, 2025 | Official population clock |
153 | මෙක්සිකෝව | 1,967,138 | 759,516 | 119,713,203 | 61 | 158 | July 1, 2014 | Official estimate සංරක්ෂණය කළ පිටපත 2013-08-07 at the Wayback Machine |
154 | 28,051 | 10,831 | 1,622,000 | 58 | 150 | 2010 | Official estimate සංරක්ෂණය කළ පිටපත 2019-01-07 at the Wayback Machine | |
155 | ටජිකිස්තානය | 143,100 | 55,251 | 8,160,000 | 57 | 148 | January 1, 2014 | Official estimate |
156 | යේමනය | 455,000 | 175,676 | 24,527,000 | 54 | 140 | 2012 | Official estimate සංරක්ෂණය කළ පිටපත 2015-09-23 at the Wayback Machine |
157 | එරිත්රියාව | 121,100 | 46,757 | 6,333,000 | 52 | 135 | July 1, 2013 | UN estimate |
158 | ටැන්සානියාව | 883,749 | 341,217 | 44,928,923 | 51 | 132 | August 26, 2012 | 2012 census result |
159 | නිකරගුවා | 121,428 | 46,884 | 6,071,045 | 50 | 129 | June 30, 2012 | Official estimate |
160 | (UK) | 102 | 39 | 4,922 | 48 | 124 | May 12, 2011 | 2011 census result සංරක්ෂණය කළ පිටපත 2019-04-03 at the Wayback Machine |
161 | (France) | 274 | 106 | 13,135 | 48 | 124 | July 1, 2013 | Official estimate |
162 | Official population clock | |||||||
163 | 18,333 | 7,078 | 858,038 | 47 | 122 | July 1, 2012 | Official estimate සංරක්ෂණය කළ පිටපත 2011-11-13 at the Wayback Machine | |
164 | 74,177 | 28,640 | 3,405,813 | 46 | 119 | May 16, 2010 | Final 2010 census result | |
165 | බෙලාරූස් | 207,600 | 80,155 | 9,469,200 | 46 | 119 | July 1, 2014 | Quarterly official estimate සංරක්ෂණය කළ පිටපත 2014-07-29 at the Wayback Machine |
166 | 65,300 | 25,212 | 2,944,459 | 45 | 117 | January 1, 2014 | Monthly official estimate සංරක්ෂණය කළ පිටපත 2010-08-19 at the Wayback Machine | |
167 | 13,812 | 5,333 | 620,029 | 45 | 117 | April 1, 2011 | Final 2011 census result | |
168 | කැමරූන් | 466,050 | 179,943 | 20,386,799 | 44 | 114 | 2012 | Official estimate සංරක්ෂණය කළ පිටපත 2018-05-17 at the Wayback Machine |
169 | 245,857 | 94,926 | 10,628,972 | 43 | 111 | 2015 | Official estimate සංරක්ෂණය කළ පිටපත 2012-07-12 at the Wayback Machine | |
170 | දකුණු අප්රිකාව | 1,220,813 | 471,359 | 52,981,991 | 43 | 111 | July 1, 2013 | Official estimate |
171 | 488 | 188 | 20,901 | 43 | 111 | July 1, 2013 | Official estimate | |
172 | 36,125 | 13,948 | 1,520,830 | 42 | 109 | March 1, 2009 | Final 2009 census result | |
173 | Official population clock සංරක්ෂණය කළ පිටපත 2012-01-14 at the Wayback Machine | |||||||
174 | ඇෆ්ගනිස්තානය | 645,807 | 249,347 | 25,500,100 | 39 | 101 | January 1, 2013 | Official estimate සංරක්ෂණය කළ පිටපත 2012-09-18 at the Wayback Machine |
175 | (Australia) | 14 | 5 | 550 | 39 | 101 | August 9, 2011 | 2011 census result |
176 | ජිබුටි | 23,000 | 8,880 | 864,618 | 38 | 98 | July 1, 2011 | Official estimate |
177 | ලයිබීරියාව | 97,036 | 37,466 | 3,476,608 | 36 | 93 | March 21, 2008 | Final 2008 census result |
178 | 587,041 | 226,658 | 20,696,070 | 35 | 91 | 2011 | Official estimate සංරක්ෂණය කළ පිටපත 2011-05-20 at the Wayback Machine | |
179 | (UK) | 122 | 47 | 4,255 | 35 | 91 | February 10, 2008 | Preliminary 2008 census result සංරක්ෂණය කළ පිටපත 2018-12-25 at the Wayback Machine |
180 | ෆාරෝ දිවයින් () | 1,399 | 540 | 48,244 | 34 | 88 | April 1, 2013 | Monthly official estimate |
181 | සිම්බාබ්වේ | 390,757 | 150,872 | 12,973,808 | 33 | 85 | August 17, 2012 | Preliminary 2012 census result |
182 | Official population clock | |||||||
183 | වෙනිසුයෙලාව | 916,445 | 353,841 | 28,946,101 | 32 | 83 | October 30, 2011 | Preliminary 2011 census result සංරක්ෂණය කළ පිටපත 2013-10-02 at the Wayback Machine |
184 | ලැට්වියාව | 64,562 | 24,928 | 2,005,200 | 31 | 80 | January 1, 2014 | Monthly official estimate |
185 | 799,380 | 308,642 | 23,700,715 | 29.6 | 77 | 2012 | Official estimate | |
186 | කොන්ගෝ ප්රජාතාන්ත්රීක ජනරජය | 2,345,095 | 905,446 | 69,360,000 | 29.6 | 77 | July 1, 2014 | UN projection |
187 | කියර්ගිස්තානය | 199,945 | 77,199 | 5,895,100 | 29.5 | 76 | 2015 | Official estimate |
188 | එස්ටෝනියා | 45,339 | 17,505 | 1,313,271 | 29 | 75 | January 1, 2015 | Official estimate සංරක්ෂණය කළ පිටපත 2012-11-23 at the Wayback Machine |
189 | ලාඕසය | 236,800 | 91,429 | 6,580,800 | 27.8 | 72 | 2013 | Official estimate |
190 | 13,940 | 5,382 | 351,461 | 25.2 | 65 | May 3, 2010 | Final 2010 census result[] | |
191 | (France) | 242 | 93 | 6,081 | 25.1 | 65 | January 1, 2010 | Official estimate |
192 | Brazil | 8,515,767 | 3,287,956 | 202,768,562 | 23.8 | 62 | July 1, 2014 | Official estimate |
193 | 1,285,216 | 496,225 | 30,475,144 | 23.7 | 61 | June 30, 2013 | Official estimate සංරක්ෂණය කළ පිටපත 2012-06-01 at the Wayback Machine | |
194 | 756,096 | 291,930 | 16,634,603 | 22 | 57 | April 9, 2012 | Final 2012 census result | |
195 | 12,190 | 4,707 | 264,652 | 21.7 | 56 | July 1, 2013 | Official estimate | |
196 | ස්වීඩනය | 449,964 | 173,732 | 9,747,355 | 21.7 | 56 | December 31, 2014 | Monthly official estimate |
197 | 38,394 | 14,824 | 888,336 | 23.1 | 60 | පෙබරවාරි 3, 2025 | Official population clock සංරක්ෂණය කළ පිටපත 2016-03-19 at the Wayback Machine | |
198 | Uruguay | 176,215 | 68,037 | 3,286,314 | 18.6 | 48 | September 30, 2011 | Final 2011 census result |
199 | (Finland) | 1,552 | 599 | 28,502 | 18.4 | 48 | December 31, 2012 | Official estimate සංරක්ෂණය කළ පිටපත 2016-11-15 at the Wayback Machine |
200 | 28,370 | 10,954 | 515,870 | 18.2 | 47 | November 23, 2009 | 2009 census result | |
201 | ෆින්ලන්තය | 338,424 | 130,666 | 5,489,057 | 16.2 | 42 | October 13, 2015 | Official population clock සංරක්ෂණය කළ පිටපත 2015-10-02 at the Wayback Machine |
202 | 644,329 | 248,777 | 11,296,000 | 17.5 | 45 | July 1, 2013 | UN estimate | |
203 | සැම්බියාව | 752,612 | 290,585 | 13,092,666 | 17.4 | 45 | October 16, 2010 | Final 2010 census result |
204 | සුඩානය | 1,839,542 | 710,251 | 30,894,000 | 16.8 | 44 | April 22, 2008 | 2008 census result සංරක්ෂණය කළ පිටපත 2013-05-20 at the Wayback Machine |
205 | Official population clock සංරක්ෂණය කළ පිටපත 2010-06-04 at the Wayback Machine | |||||||
206 | ඇන්ගෝලාව | 1,246,700 | 481,354 | 20,609,294 | 16.5 | 43 | 2012 | Official estimate |
207 | 406,752 | 157,048 | 6,672,631 | 16.4 | 42 | 2012 | Official estimate | |
208 | ඇල්ජීරියාව | 2,381,741 | 919,595 | 38,700,000 | 16.2 | 42 | January 1, 2014 | Official estimate |
209 | 323,782 | 125,013 | 5,063,709 | 15.6 | 40 | March 31, 2013 | Quarterly official estimate | |
210 | පපුවා නවගිනිය | 462,840 | 178,704 | 7,398,500 | 16 | 41 | July 1, 2013 | Annual official estimate |
211 | ක්රිස්මස් දූපත (Australia) | 137 | 53 | 2,072 | 15.1 | 39 | August 9, 2011 | 2011 census result |
