This is a list of countries and other inhabited territories of the world by total population, based on estimates published by the in the 2019 revision of World Population Prospects. These figures refer to the population in a country or area as shown in the "estimates" section.
Country/Area | Population (1 July 2018) | Population (1 July 2019) | Change | ||
---|---|---|---|---|---|
චීනය | Asia | Eastern Asia | 1,427,647,786 | 1,433,783,686 | |
ඉන්දියාව | Asia | Southern Asia | 1,352,642,280 | 1,366,417,754 | |
එක්සත් ජනපද | Americas | 327,096,265 | 329,064,917 | ||
ඉන්දුනීසියාව | Asia | South-eastern Asia | 267,670,543 | 270,625,568 | |
පකිස්ථානය | Asia | Southern Asia | 212,228,286 | 216,565,318 | |
Brazil | Americas | South America | 209,469,323 | 211,049,527 | |
Africa | 195,874,683 | 200,963,599 | |||
Asia | Southern Asia | 161,376,708 | 163,046,161 | ||
Europe | 145,734,038 | 145,872,256 | |||
Mexico | Americas | Central America | 126,190,788 | 127,575,529 | |
ජපානය | Asia | Eastern Asia | 127,202,192 | 126,860,301 | |
Africa | 109,224,414 | 112,078,730 | |||
Philippines | Asia | South-eastern Asia | 106,651,394 | 108,116,615 | |
Africa | 98,423,598 | 100,388,073 | |||
Asia | South-eastern Asia | 95,545,962 | 96,462,106 | ||
Africa | 84,068,091 | 86,790,567 | |||
ජර්මනිය | Europe | 83,124,418 | 83,517,045 | ||
තුර්කිය | Asia | Western Asia | 82,340,088 | 83,429,615 | |
Asia | Southern Asia | 81,800,188 | 82,913,906 | ||
තායිලන්තය | Asia | South-eastern Asia | 68,863,514 | 69,037,513 | |
Europe | 67,141,684 | 67,530,172 | |||
France | Europe | 64,990,511 | 65,129,728 | ||
ඉතාලිය | Europe | 60,627,291 | 60,550,075 | ||
Africa | 57,792,518 | 58,558,270 | |||
Africa | 56,313,438 | 58,005,463 | |||
බුරුමය | Asia | South-eastern Asia | 53,708,320 | 54,045,420 | |
Kenya | Africa | 51,392,565 | 52,573,973 | ||
Asia | Eastern Asia | 51,171,706 | 51,225,308 | ||
Colombia | Americas | South America | 49,661,048 | 50,339,443 | |
Spain | Europe | 46,692,858 | 46,736,776 | ||
ආර්ජන්ටිනාව | Americas | South America | 44,361,150 | 44,780,677 | |
Africa | 42,729,036 | 44,269,594 | |||
යුක්රේනය | Europe | 44,246,156 | 43,993,638 | ||
Africa | 42,228,408 | 43,053,054 | |||
Africa | 41,801,533 | 42,813,238 | |||
Asia | Western Asia | 38,433,600 | 39,309,783 | ||
ඇෆ්ගනිස්ථානය | Asia | Southern Asia | 37,171,921 | 38,041,754 | |
පෝලන්තය | Europe | 37,921,592 | 37,887,768 | ||
කැනඩාව | Americas | 37,074,562 | 37,411,047 | ||
Africa | 36,029,093 | 36,471,769 | |||
සෞදි අරාබිය | Asia | Western Asia | 33,702,756 | 34,268,528 | |
Asia | Central Asia | 32,476,244 | 32,981,716 | ||
පේරූ | Americas | South America | 31,989,260 | 32,510,453 | |
මලයාසියාව | Asia | South-eastern Asia | 31,528,033 | 31,949,777 | |
ඇන්ගෝලාව | Africa | 30,809,787 | 31,825,295 | ||
Africa | 29,496,004 | 30,366,036 | |||
Asia | Western Asia | 28,498,683 | 29,161,922 | ||
Africa | 28,206,728 | 28,833,629 | |||
Asia | Southern Asia | 28,095,714 | 28,608,710 | ||
Americas | South America | 28,887,118 | 28,515,829 | ||
Africa | 26,262,313 | 26,969,307 | |||
Asia | Eastern Asia | 25,549,604 | 25,666,161 | ||
කොටේ ඩිවොරේ | Africa | 25,069,230 | 25,716,544 | ||
Africa | 25,216,267 | 25,876,380 | |||
ඕස්ට්රේලියාව | Oceania | Australia and New Zealand | 24,898,152 | 25,203,198 | |
Asia | Eastern Asia | 23,726,460 | 23,773,876 | ||
Africa | 22,442,822 | 23,310,715 | |||
ශ්රී ලංකාව | Asia | Southern Asia | 21,228,763 | 21,323,733 | |
Africa | 19,751,466 | 20,321,378 | |||
Africa | 19,077,749 | 19,658,031 | |||
Europe | 19,506,114 | 19,364,557 | |||
Africa | 18,143,217 | 18,628,747 | |||
Americas | South America | 18,729,160 | 18,952,038 | ||
Asia | Central Asia | 18,319,618 | 18,551,427 | ||
Africa | 17,351,708 | 17,861,030 | |||
Americas | Central America | 17,247,849 | 17,581,472 | ||
Americas | South America | 17,084,358 | 17,373,662 | ||
Europe | 17,059,560 | 17,097,130 | |||
Asia | Western Asia | 16,945,057 | 17,070,135 | ||
Asia | South-eastern Asia | 16,249,792 | 16,486,542 | ||
Africa | 15,854,323 | 16,296,364 | |||
Africa | 15,477,729 | 15,946,876 | |||
Africa | 15,008,226 | 15,442,905 | |||
Africa | 14,438,802 | 14,645,468 | |||
Africa | 12,414,293 | 12,771,246 | |||
Africa | 12,301,970 | 12,626,950 | |||
Africa | 11,485,044 | 11,801,151 | |||
Africa | 11,565,201 | 11,694,719 | |||
බෙල්ජියම | Europe | 11,482,178 | 11,539,328 | ||
Americas | South America | 11,353,142 | 11,513,100 | ||
Americas | 11,338,134 | 11,333,483 | |||
Americas | 11,123,178 | 11,263,770 | |||
Africa | 10,975,927 | 11,062,113 | |||
Africa | 10,524,117 | 10,864,245 | |||
Americas | 10,627,141 | 10,738,958 | |||
Europe | 10,665,677 | 10,689,209 | |||
Europe | 10,522,246 | 10,473,455 | |||
Europe | 10,256,193 | 10,226,187 | |||
Asia | Western Asia | 9,965,318 | 10,101,694 | ||
අසර්බයිජාන් | Asia | Western Asia | 9,949,537 | 10,047,718 | |
ස්වීඩනය | Europe | 9,971,638 | 10,036,379 | ||
United Arab Emirates | Asia | Western Asia | 9,630,959 | 9,770,529 | |
Americas | Central America | 9,587,522 | 9,746,117 | ||
Europe | 9,707,499 | 9,684,679 | |||
Europe | 9,452,617 | 9,452,411 | |||
Asia | Central Asia | 9,100,835 | 9,321,018 | ||
Europe | 8,891,388 | 8,955,102 | |||
Oceania | 8,606,323 | 8,776,109 | |||
Europe | 8,802,754 | 8,772,235 | |||
Europe | 8,525,611 | 8,591,365 | |||
ඊශ්රායලය | Asia | Western Asia | 8,381,516 | 8,519,377 | |
Africa | 7,889,093 | 8,082,366 | |||
Africa | 7,650,150 | 7,813,215 | |||
හොංකොං (China) | Asia | Eastern Asia | 7,371,730 | 7,436,154 | |
Asia | South-eastern Asia | 7,061,507 | 7,169,455 | ||
Americas | South America | 6,956,066 | 7,044,636 | ||
Europe | 7,051,608 | 7,000,119 | |||
ලෙබනනය | Asia | Western Asia | 6,859,408 | 6,855,713 | |
Africa | 6,678,559 | 6,777,452 | |||
Americas | Central America | 6,465,501 | 6,545,502 | ||
Americas | Central America | 6,420,746 | 6,453,553 | ||
Asia | Central Asia | 6,304,030 | 6,415,850 | ||
Asia | Central Asia | 5,850,901 | 5,942,089 | ||
Asia | South-eastern Asia | 5,757,499 | 5,804,337 | ||
Europe | 5,752,126 | 5,771,876 | |||
Europe | 5,522,576 | 5,532,156 | |||
Europe | 5,453,014 | 5,457,013 | |||
Africa | 5,244,359 | 5,380,508 | |||
Europe | 5,337,962 | 5,378,857 | |||
Americas | Central America | 4,999,441 | 5,047,561 | ||
Asia | Western Asia | 4,862,979 | 4,981,420 | ||
Asia | Western Asia | 4,829,473 | 4,974,986 | ||
Africa | 4,818,973 | 4,937,374 | |||
Europe | 4,818,690 | 4,882,495 | |||
නවසීලන්තය | Oceania | Australia and New Zealand | 4,743,131 | 4,783,063 | |
Africa | 4,666,368 | 4,745,185 | |||
Africa | 4,403,313 | 4,525,696 | |||
Americas | Central America | 4,176,869 | 4,246,439 | ||
Asia | Western Asia | 4,137,312 | 4,207,083 | ||
Europe | 4,156,405 | 4,130,304 | |||
Europe | 4,051,944 | 4,043,263 | |||
Asia | Western Asia | 4,002,942 | 3,996,765 | ||
Africa | 3,452,786 | 3,497,117 | |||
උරුගුවේ | Americas | South America | 3,449,285 | 3,461,734 | |
බොස්නියා සහ හර්සගෝවිනා | Europe | 3,323,925 | 3,301,000 | ||
මොංගෝලියාව | Asia | Eastern Asia | 3,170,216 | 3,225,167 | |
ආර්මේනියාව | Asia | Western Asia | 2,951,745 | 2,957,731 | |
Americas | 2,934,847 | 2,948,279 | |||
(United States) | Americas | 3,039,596 | 2,933,408 | ||
Europe | 2,882,740 | 2,880,917 | |||
Asia | Western Asia | 2,781,682 | 2,832,067 | ||
Europe | 2,801,264 | 2,759,627 | |||
නැමීබියාව | Africa | 2,448,301 | 2,494,530 | ||
Africa | 2,280,094 | 2,347,706 | |||
Africa | 2,254,068 | 2,303,697 | |||
Africa | 2,119,275 | 2,172,579 | |||
ලෙසොතෝව | Africa | 2,108,328 | 2,125,268 | ||
උතුරු මැසිඩෝනියාව | Europe | 2,082,957 | 2,083,459 | ||
Europe | 2,077,837 | 2,078,654 | |||
Africa | 1,874,303 | 1,920,922 | |||
Europe | 1,928,459 | 1,906,743 | |||
බහරේන් | Asia | Western Asia | 1,569,446 | 1,641,172 | |
Americas | 1,389,843 | 1,394,973 | |||
Africa | 1,308,975 | 1,355,986 | |||
Europe | 1,322,920 | 1,325,648 | |||
Asia | South-eastern Asia | 1,267,974 | 1,293,119 | ||
Africa | 1,189,265 | 1,198,575 | |||
Asia | Western Asia | 1,170,125 | 1,179,551 | ||
Africa | 1,136,281 | 1,148,130 | |||
Africa | 958,923 | 973,560 | |||
Oceania | 883,483 | 889,953 | |||
() | Africa | 882,526 | 888,927 | ||
Africa | 832,322 | 850,886 | |||
Americas | South America | 779,006 | 782,766 | ||
Asia | Southern Asia | 754,388 | 763,092 | ||
Oceania | 652,857 | 669,823 | |||
(China) | Asia | Eastern Asia | 631,636 | 640,445 | |
Europe | 627,809 | 627,987 | |||
Europe | 604,245 | 615,729 | |||
Africa | 567,402 | 582,463 | |||
Americas | South America | 575,990 | 581,372 | ||
Africa | 543,767 | 549,935 | |||
මාලදිවයින | Asia | Southern Asia | 515,696 | 530,953 | |
() | Americas | 446,928 | 447,905 | ||
Europe | 439,248 | 440,372 | |||
බෲනයි | Asia | South-eastern Asia | 428,963 | 433,285 | |
Americas | Central America | 383,071 | 390,353 | ||
Americas | 385,637 | 389,482 | |||
() | Americas | 375,673 | 375,554 | ||
Europe | 336,713 | 339,031 | |||
Oceania | 292,680 | 299,882 | |||
Americas | 286,641 | 287,025 | |||
(France) | Oceania | 279,993 | 282,750 | ||
() | Americas | South America | 275,713 | 282,731 | |
(France) | Oceania | 277,679 | 279,287 | ||
() | Africa | 259,531 | 266,150 | ||
Africa | 211,028 | 215,056 | |||
Oceania | 196,129 | 197,097 | |||
Americas | 181,889 | 182,790 | |||
(United Kingdom) | Europe | 170,499 | 172,259 | ||
(United States) | Oceania | 165,768 | 167,294 | ||
() | Americas | 162,752 | 163,424 | ||
Oceania | 115,847 | 117,606 | |||
Oceania | 112,640 | 113,815 | |||
Americas | 111,454 | 112,003 | |||
Oceania | 110,589 | 110,940 | |||
Americas | 110,211 | 110,589 | |||
() | Americas | 105,845 | 106,314 | ||
(United States) | Americas | 104,680 | 104,578 | ||
Africa | 97,096 | 97,739 | |||
Americas | 96,286 | 97,118 | |||
(United Kingdom) | Europe | 84,077 | 84,584 | ||
Europe | 77,006 | 77,142 | |||
Americas | 71,625 | 71,808 | |||
(United Kingdom) | Americas | 64,174 | 64,948 | ||
(United Kingdom) | Americas | 62,756 | 62,506 | ||
Oceania | 58,413 | 58,791 | |||
() | Americas | 56,564 | 56,672 | ||
(United States) | Oceania | 56,882 | 56,188 | ||
(United States) | Oceania | 55,465 | 55,312 | ||
ශාන්ත කිට්ස් සහ නේවිස් | Americas | 52,441 | 52,823 | ||
() | Europe | 48,497 | 48,678 | ||
() | Americas | 41,940 | 42,388 | ||
Europe | 38,682 | 38,964 | |||
(United Kingdom) | Americas | 37,665 | 38,191 | ||
Europe | 37,910 | 38,019 | |||
Europe | 33,785 | 33,860 | |||
(United Kingdom) | Europe | 33,718 | 33,701 | ||
(United Kingdom) | Americas | 29,802 | 30,030 | ||
() | Americas | 25,711 | 25,979 | ||
පලාවු | Oceania | 17,907 | 18,008 | ||
() | Oceania | 17,518 | 17,548 | ||
(United Kingdom) | Americas | 14,731 | 14,869 | ||
Oceania | 11,508 | 11,646 | |||
(France) | Oceania | 11,661 | 11,432 | ||
Oceania | 10,670 | 10,756 | |||
(United Kingdom) | Africa | 6,035 | 6,059 | ||
(France) | Americas | 5,849 | 5,822 | ||
(United Kingdom) | Americas | 4,993 | 4,989 | ||
(United Kingdom) | Americas | South America | 3,234 | 3,377 | |
() | Oceania | 1,620 | 1,615 | ||
() | Oceania | 1,319 | 1,340 | ||
Europe | 801 | 799 | |||
World | 7,631,091,040 | 7,713,468,100 |
See also
Notes
- Refers to only. The UN source document states: For statistical purposes, the data for China do not include (Hong Kong and Macau) and Taiwan.
- Refers to only.
- Including .
- Including the , and .
- Including .
- Including and .
- Including ක්රිස්මස් දූපත, the and .
- Listed as .
- Refers to the only.
- Including the and .
- Including ().
- Including .
- Listed as .
- Including the .
- Including .
- Including .
- Including .
- Including and .
- Including , and .
- Including උතුරු සයිප්රසය.
- Listed as .
- Including and .
- Including and .
- Listed as , and .
- Listed as , and .
- Listed as the .
References
- "UNSD — Methodology". unstats.un.org.
- "Total Population - Both Sexes". World Population Prospects, the 2019 Revision. United Nations Department of Economic and Social Affairs, Population Division, Population Estimates and Projections Section. June 2019. සම්ප්රවේශය 17 June 2019.
- "Total population, both sexes combined (thousands)". UNdata. United Nations Statistics Division. 17 June 2019. සම්ප්රවේශය 30 July 2019.
- . World Population Prospects, the 2019 Revision. United Nations Department of Economic and Social Affairs, Population Division, Population Estimates and Projections Section. June 2019. 8 September 2018 දින මුල් පිටපත වෙතින් සංරක්ෂණය කරන ලදී. සම්ප්රවේශය 17 June 2019.
External links
- Data sources for the World Population Prospects
- Methodology of the United Nations Population Estimates and Projections
විකිපීඩියාව, විකි, සිංහල, පොත, පොත්, පුස්තකාලය, ලිපිය, කියවන්න, බාගන්න, නොමිලේ, නොමිලේ බාගන්න, mp3, වීඩියෝ, mp4, 3gp, jpg, jpeg, gif, png, පින්තූරය, සංගීතය, ගීතය, චිත්රපටය, පොත, ක්රීඩාව, ක්රීඩා., ජංගම දුරකථන, android, ios, apple, ජංගම දුරකථන, samsung, iphone, xiomi, xiaomi, redmi, honor, oppo, nokia, sonya, mi, පීසී, වෙබ්, පරිගණකය
This is a list of countries and other inhabited territories of the world by total population based on estimates published by the in the 2019 revision of World Population Prospects These figures refer to the population in a country or area as shown in the estimates section Statistical subregions as by the Country Area Population 1 July 2018 Population 1 July 2019 Change ච නය Asia Eastern Asia 1 427 647 786 1 433 783 686 ඉන ද ය ව Asia Southern Asia 1 352 642 280 1 366 417 754 එක සත ජනපද Americas 327 096 265 329 064 917 ඉන ද න ස ය ව Asia South eastern Asia 267 670 543 270 625 568 පක ස ථ නය Asia Southern Asia 212 228 286 216 565 318 Brazil Americas South America 209 469 323 211 049 527 Africa 195 874 683 200 963 599Asia Southern Asia 161 376 708 163 046 161Europe 145 734 038 145 872 256 Mexico Americas Central America 126 190 788 127 575 529 ජප නය Asia Eastern Asia 127 202 192 126 860 301Africa 109 224 414 112 078 730 Philippines Asia South eastern Asia 106 651 394 108 116 615Africa 98 423 598 100 388 073Asia South eastern Asia 95 545 962 96 462 106Africa 84 068 091 86 790 567 ජර මන ය Europe 83 124 418 83 517 045 ත ර ක ය Asia Western Asia 82 340 088 83 429 615Asia Southern Asia 81 800 188 82 913 906 ත ය ලන තය Asia South eastern Asia 68 863 514 69 037 513Europe 67 141 684 67 530 172 France Europe 64 990 511 65 129 728 ඉත ල ය Europe 60 627 291 60 550 075Africa 57 792 518 58 558 270Africa 56 313 438 58 005 463 බ ර මය Asia South eastern Asia 53 708 320 54 045 420 Kenya Africa 51 392 565 52 573 973Asia Eastern Asia 51 171 706 51 225 308 Colombia Americas South America 49 661 048 50 339 443 Spain Europe 46 692 858 46 736 776 ආර ජන ට න ව Americas South America 44 361 150 44 780 677Africa 42 729 036 44 269 594 ය ක ර නය Europe 44 246 156 43 993 638Africa 42 228 408 43 053 054Africa 41 801 533 42 813 238Asia Western Asia 38 433 600 39 309 783 ඇෆ ගන ස ථ නය Asia Southern Asia 37 171 921 38 041 754 ප ලන තය Europe 37 921 592 37 887 768 ක නඩ ව Americas 37 074 562 37 411 047Africa 36 029 093 36 471 769 ස ද අර බ ය Asia Western Asia 33 702 756 34 268 528Asia Central Asia 32 476 244 32 981 716 ප ර Americas South America 31 989 260 32 510 453 මලය ස ය ව Asia South eastern Asia 31 528 033 31 949 777 ඇන ග ල ව Africa 30 809 787 31 825 295Africa 29 496 004 30 366 036Asia Western Asia 28 498 683 29 161 922Africa 28 206 728 28 833 629Asia Southern Asia 28 095 714 28 608 710Americas South America 28 887 118 28 515 829Africa 26 262 313 26 969 307Asia Eastern Asia 25 549 604 25 666 161 ක ට ඩ ව ර Africa 25 069 230 25 716 544 Africa 25 216 267 25 876 380 ඕස ට ර ල ය ව Oceania Australia and New Zealand 24 898 152 25 203 198Asia Eastern Asia 23 726 460 23 773 876Africa 22 442 822 23 310 715 ශ ර ල ක ව Asia Southern Asia 21 228 763 21 323 733Africa 19 751 466 20 321 378Africa 19 077 749 19 658 031Europe 19 506 114 19 364 557Africa 18 143 217 18 628 747Americas South America 18 729 160 18 952 038Asia Central Asia 18 319 618 18 551 427Africa 17 351 708 17 861 030Americas Central America 17 247 849 17 581 472Americas South America 17 084 358 17 373 662Europe 17 059 560 17 097 130Asia Western Asia 16 945 057 17 070 135Asia South eastern Asia 16 249 792 16 486 542Africa 15 854 323 16 296 364Africa 15 477 729 15 946 876Africa 15 008 226 15 442 905Africa 14 438 802 14 645 468Africa 12 414 293 12 771 246Africa 12 301 970 12 626 950 Africa 11 485 044 11 801 151Africa 11 565 201 11 694 719 බ ල ජ යම Europe 11 482 178 11 539 328Americas South America 11 353 142 11 513 100Americas 11 338 134 11 333 483Americas 11 123 178 11 263 770Africa 10 975 927 11 062 113Africa 10 524 117 10 864 245Americas 10 627 141 10 738 958Europe 10 665 677 10 689 209Europe 10 522 246 10 473 455Europe 10 256 193 10 226 187Asia Western Asia 9 965 318 10 101 694 අසර බය ජ න Asia Western Asia 9 949 537 10 047 718 ස ව ඩනය Europe 9 971 638 10 036 379 United Arab Emirates Asia Western Asia 9 630 959 9 770 529Americas Central America 9 587 522 9 746 117Europe 9 707 499 9 684 679 Europe 9 452 617 9 452 411Asia Central Asia 9 100 835 9 321 018Europe 8 891 388 8 955 102 Oceania 8 606 323 8 776 109Europe 8 802 754 8 772 235Europe 8 525 611 8 591 365 ඊශ ර යලය Asia Western Asia 8 381 516 8 519 377Africa 7 889 093 8 082 366Africa 7 650 150 7 813 215 හ ක China Asia Eastern Asia 7 371 730 7 436 154Asia South eastern Asia 7 061 507 7 169 455Americas South America 6 956 066 7 044 636Europe 7 051 608 7 000 119 ල බනනය Asia Western Asia 6 859 408 6 855 713Africa 6 678 559 6 777 452Americas Central America 6 465 501 6 545 502Americas Central America 6 420 746 6 453 553Asia Central Asia 6 304 030 6 415 850Asia Central Asia 5 850 901 5 942 089Asia South eastern Asia 5 757 499 5 804 337Europe 5 752 126 5 771 876Europe 5 522 576 5 532 156Europe 5 453 014 5 457 013Africa 5 244 359 5 380 508Europe 5 337 962 5 378 857Americas Central America 4 999 441 5 047 561Asia Western Asia 4 862 979 4 981 420Asia Western Asia 4 829 473 4 974 986Africa 4 818 973 4 937 374Europe 4 818 690 4 882 495 නවස ලන තය Oceania Australia and New Zealand 4 743 131 4 783 063Africa 4 666 368 4 745 185Africa 4 403 313 4 525 696Americas Central America 4 176 869 4 246 439Asia Western Asia 4 137 312 4 207 083Europe 4 156 405 4 130 304Europe 4 051 944 4 043 263Asia Western Asia 4 002 942 3 996 765Africa 3 452 786 3 497 117 උර ග ව Americas South America 3 449 285 3 461 734 බ ස න ය සහ හර සග ව න Europe 3 323 925 3 301 000 ම ග ල ය ව Asia Eastern Asia 3 170 216 3 225 167 ආර ම න ය ව Asia Western Asia 2 951 745 2 957 731Americas 2 934 847 2 948 279 United States Americas 3 039 596 2 933 408Europe 2 882 740 2 880 917Asia Western Asia 2 781 682 2 832 067Europe 2 801 264 2 759 627 න ම බ ය ව Africa 2 448 301 2 494 530Africa 2 280 094 2 347 706Africa 2 254 068 2 303 697Africa 2 119 275 2 172 579 ල ස ත ව Africa 2 108 328 2 125 268 උත ර ම ස ඩ න ය ව Europe 2 082 957 2 083 459Europe 2 077 837 2 078 654Africa 1 874 303 1 920 922Europe 1 928 459 1 906 743 බහර න Asia Western Asia 1 569 446 1 641 172Americas 1 389 843 1 394 973Africa 1 308 975 1 355 986Europe 1 322 920 1 325 648Asia South eastern Asia 1 267 974 1 293 119Africa 1 189 265 1 198 575Asia Western Asia 1 170 125 1 179 551Africa 1 136 281 1 148 130Africa 958 923 973 560Oceania 883 483 889 953 Africa 882 526 888 927Africa 832 322 850 886Americas South America 779 006 782 766Asia Southern Asia 754 388 763 092Oceania 652 857 669 823 China Asia Eastern Asia 631 636 640 445Europe 627 809 627 987Europe 604 245 615 729 Africa 567 402 582 463Americas South America 575 990 581 372Africa 543 767 549 935 ම ලද වය න Asia Southern Asia 515 696 530 953 Americas 446 928 447 905Europe 439 248 440 372 බ නය Asia South eastern Asia 428 963 433 285 Americas Central America 383 071 390 353Americas 385 637 389 482 Americas 375 673 375 554Europe 336 713 339 031Oceania 292 680 299 882 Americas 286 641 287 025 France Oceania 279 993 282 750 Americas South America 275 713 282 731 France Oceania 277 679 279 287 Africa 259 531 266 150Africa 211 028 215 056Oceania 196 129 197 097Americas 181 889 182 790 United Kingdom Europe 170 499 172 259 United States Oceania 165 768 167 294 Americas 162 752 163 424Oceania 115 847 117 606 Oceania 112 640 113 815Americas 111 454 112 003Oceania 110 589 110 940Americas 110 211 110 589 Americas 105 845 106 314 United States Americas 104 680 104 578Africa 97 096 97 739 Americas 96 286 97 118 United Kingdom Europe 84 077 84 584Europe 77 006 77 142Americas 71 625 71 808 United Kingdom Americas 64 174 64 948 United Kingdom Americas 62 756 62 506Oceania 58 413 58 791 Americas 56 564 56 672 United States Oceania 56 882 56 188 United States Oceania 55 465 55 312 ශ න ත ක ට ස සහ න ව ස Americas 52 441 52 823 Europe 48 497 48 678 Americas 41 940 42 388Europe 38 682 38 964 United Kingdom Americas 37 665 38 191Europe 37 910 38 019Europe 33 785 33 860 United Kingdom Europe 33 718 33 701 United Kingdom Americas 29 802 30 030 Americas 25 711 25 979 පල ව Oceania 17 907 18 008 Oceania 17 518 17 548 United Kingdom Americas 14 731 14 869Oceania 11 508 11 646 France Oceania 11 661 11 432Oceania 10 670 10 756 United Kingdom Africa 6 035 6 059 France Americas 5 849 5 822 United Kingdom Americas 4 993 4 989 United Kingdom Americas South America 3 234 3 377 Oceania 1 620 1 615 Oceania 1 319 1 340Europe 801 799 World 7 631 091 040 7 713 468 100See alsoNotesRefers to only The UN source document states For statistical purposes the data for China do not include Hong Kong and Macau and Taiwan Refers to only Including Including the and Including Including and Including ක ර ස මස ද පත the and Listed as Refers to the only Including the and Including Including Listed as Including the Including Including Including Including and Including and Including උත ර සය ප රසය Listed as Including and Including and Listed as and Listed as and Listed as the References UNSD Methodology unstats un org Total Population Both Sexes World Population Prospects the 2019 Revision United Nations Department of Economic and Social Affairs Population Division Population Estimates and Projections Section June 2019 සම ප රව ශය 17 June 2019 Total population both sexes combined thousands UNdata United Nations Statistics Division 17 June 2019 සම ප රව ශය 30 July 2019 World Population Prospects the 2019 Revision United Nations Department of Economic and Social Affairs Population Division Population Estimates and Projections Section June 2019 8 September 2018 ද න ම ල ප ටපත ව ත න ස රක ෂණය කරන ලද සම ප රව ශය 17 June 2019 External linksData sources for the World Population Prospects Methodology of the United Nations Population Estimates and Projections