මෙම ලිපිය පිළිබඳ ගැටලු කිහිපයක් ඇත. මෙහි වෙත ගොස් ඔබගේ අදහස් දැක්වීම මගින් හෝ ලිපිය වැඩිදියුණු කිරීම මගින් ඔබට ද උදවු විය හැක. ()
|
පහත දැක්වෙන්නේ ශ්රී ලංකාවේ උතුරු පළාතේ පාසල් ලැයිස්තුවකි. පළාත අධ්යාපන කලාප 12 කට බෙදා ඇති අතර ඒවා අධ්යාපන කොට්ඨාශ 33 කට බෙදා ඇත. පළාතේ පාසල් 1000ක් පමණ තිබෙනවා. පාසල් 12ක් ජාතික පාසල් වන අතර, 6ක් ගාස්තු ගෙවන පෞද්ගලික පාසල් වන අතර ඉතිරිය පළාත් පාසල් (ගාස්තු නොගෙවන සහය ලබන පෞද්ගලික පාසල් සහ පිරිවෙන් ඇතුළුව) වේ.
පාසල් ලැයිස්තුව
වර්ගය | දිස්ත්රික්කය | කලාපය | කොට්ඨාශය | පාසල | ලිපිනය | භාශාව | Sex | Grades | වර්ගය | Roll | Status | Co-ordinates | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nat | JAF | JAF | Rajendra Prasath Road, | ta & en | B(G) | 1-13 | 1AB | 2,130 | ✓ | 9°39′41.90″N 80°00′51.20″E / 9.6616389°N 80.0142222°E | jaffnacentralcollege.net | ||
Nat | VAL | CHN | Sithankerny | ta & en | M | 1-13 | 1AB | 916 | ✓ | 9°44′50.50″N 79°57′27.12″E / 9.7473611°N 79.9575333°E | |||
Nat | JAF | JAF | 1st Cross Street, | ta & en | G | 1-13 | 1AB | 2,114 | ✓ | 9°39′46.40″N 80°00′54.80″E / 9.6628889°N 80.0152222°E | vembadi.sch.lk | ||
Nat | JAF | NAL | K.K.S. Road, | ta & en | B | 1-13 | 1AB | 2,311 | ✓ | 9°40′42.70″N 80°00′43.60″E / 9.6785278°N 80.0121111°E | jhc.lk | ||
Nat | THE | CHV | Changaththanai, | ta & en | M | 1-13 | 1AB | 2,152 | ✓ | 9°39′53.00″N 80°10′22.20″E / 9.6647222°N 80.1728333°E | chc.sch.lk | ||
Nat | MAN | MAN | MAN | Uppukulam, Mannar | ta & en | M | 1-13 | 1AB | 1,986 | ✓ | 8°58′44.10″N 79°54′58.10″E / 8.9789167°N 79.9161389°E | ||
Nat | MAN | MAN | MAN | Main Street, Mannar | ta & en | B | 1-13 | 1AB | 2,087 | ✓ | 8°59′10.80″N 79°54′32.20″E / 8.9863333°N 79.9089444°E | sxcboys.sch.lk | |
Nat | MAN | MAN | MAN | Mannar | ta & en | G | 1-13 | 1AB | 1,869 | ✓ | 8°58′54.10″N 79°54′29.20″E / 8.9816944°N 79.9081111°E | sxcgirls.sch.lk | |
Nat | VVS | VSS | Madukanda National School (M.V.) | Horowapothana Road, Madukanda, Vavuniya | si | M | 1-13 | 1C | 352 | ✓ | madukandamv.sch.lk සංරක්ෂණය කළ පිටපත 2014-05-16 at the Wayback Machine | ||
Nat | VVS | VST | Horowapothana Road, Rambaikulam, Vavuniya | ta & en | G(B) | 1-13 | 1AB | 2,554 | ✓ | 8°45′06.30″N 80°30′14.10″E / 8.7517500°N 80.5039167°E | rgmv.sch.lk | ||
Nat | VVS | VST | Mannar Road, Paddanichchipuliyankulam, Vavuniya | ta | M | 1-13 | 1C | 777 | ✓ | 8°45′48.70″N 80°28′57.60″E / 8.7635278°N 80.4826667°E | vmuslimmv.sch.lk සංරක්ෂණය කළ පිටපත 2017-04-13 at the Wayback Machine | ||
Nat | VVS | VST | Kandy Road, Vavuniya | ta & en | M | 1-13 | 1AB | 2,937 | ✓ | 8°45′00.90″N 80°29′51.20″E / 8.7502500°N 80.4975556°E | vtmmv.sch.lk සංරක්ෂණය කළ පිටපත 2011-01-07 at the Wayback Machine | ||
Pvt | JAF | JAF | Main Street, Chundikuli, | ta | G | 1-13 | 1AB | 1,579 | ✓ | 9°39′21.70″N 80°01′43.40″E / 9.6560278°N 80.0287222°E | chundikuligirlscollege.com | ||
Pvt | JAF | JAF | Main Street, Chundikuli, | ta & en | B | 1-13 | 1AB | 2,166 | ✓ | 9°39′27.90″N 80°01′36.90″E / 9.6577500°N 80.0269167°E | jaffnastjohnscollege.com | ||
Pvt | JAF | JAF | ta | B | 1-13 | 1AB | 1,942 | ✓ | 9°39′19.80″N 80°01′19.30″E / 9.6555000°N 80.0220278°E | spcjaffna.com | |||
Pvt | THE | CHV | Nuffield School | ta | M | 1-11 | 2 | 123 | ✓ | ||||
Pvt | VAL | CHN | ta & en | M | 1AB | 1,373 | ✓ | 9°43′45.20″N 79°56′54.30″E / 9.7292222°N 79.9484167°E | |||||
Pvt | VAL | UDU | ta & en | G | 1-13 | 1AB | 1,067 | ✓ | 9°44′04.40″N 80°00′57.70″E / 9.7345556°N 80.0160278°E | ||||
APS | JAF | KOP | Jaffna-Point Pedro Road, Neervely North, | ta | M | 1-13 | 1C | 763 | ✓ | 9°43′12.90″N 80°05′03.70″E / 9.7202500°N 80.0843611°E | ahc.neervely.info | ||
APS | VAD | POI | ta & en | B | 1-13 | 1AB | 206 | ✓ | 9°49′40.20″N 80°13′58.20″E / 9.8278333°N 80.2328333°E | hartleycollege.org | |||
APS | VAL | SAN | Sangarapillai Road, | ta | B | 1-13 | 1AB | 914 | ✓ | 9°42′53.10″N 79°59′44.40″E / 9.7147500°N 79.9956667°E | manihinducollege.sch.lk | ||
Pvn | VVS | VSS | Palayauruwa Vidyalayam | Pavatkulam, Vavuniya | si | M | 1-5 | 3 | 1 | ✓ | |||
DSD | ISL | DEL | Delft M.V. | Ward No. 10, | ta | M | 1-13 | 1C | 422 | ✓ | |||
DSD | ISL | VEL | Velanai West, , | ta | M | 1-13 | 1AB | 746 | ✓ | 9°38′45.60″N 79°53′36.30″E / 9.6460000°N 79.8934167°E | |||
DSD | JAF | KOP | Neervely S.H.T.M.S | ta | M | 1-5 | 3 | 50 | ✓ | ||||
DSD | JAF | NAL | Canagaratnam M.M.V. | Navalar Road, , | ta | M | 1-13 | 1AB | 764 | ✓ | |||
DSD | JAF | NAL | Muthuthamby M.V. | Kalasai Road, | ta | M | 1-13 | 1C | 571 | ✓ | |||
DSD | THE | CHV | Ramavil, Meesalai | ta | M | 1-13 | 1C | 1,354 | ✓ | 9°40′41.90″N 80°11′52.80″E / 9.6783056°N 80.1980000°E | veerasingam.sch.lk | ||
DSD | VAD | KRV | ta & en | M | 1-13 | 1AB | 59 | ✓ | 9°48′12.20″N 80°12′10.70″E / 9.8033889°N 80.2029722°E | nmmv.com | |||
DSD | VAD | KRV | Vathiry Sacred Heart College | ta | M | 1-11 | 2 | 131 | ✓ | ||||
DSD | VAD | POI | College Road, | ta & en | G | 1-13 | 1AB | 102 | ✓ | 9°49′44.40″N 80°13′56.10″E / 9.8290000°N 80.2322500°E | methodistgirls.sch.lk methodistgirls.org | ||
DSD | VAL | SAN | Manipay Memorial English School | Memorial Lane, | ta & en | M | 1-13 | 1C | 697 | ✓ | mmes.sch.lk | ||
DSD | MAN | MAN | MAN | Erukkalampiddy Muslim M.M.V. | ta | B | 1-13 | 1C | 403 | ✓ | |||
DSD | MAN | MAN | MUS | Arippu R.C.T.M.S. | Arippu, Murunkan | ta | M | 1-13 | 1C | 568 | ✓ | arippuschool.sch.lk | |
DSD | MAN | MAN | NAN | Mavilankerny R.C.T.M.S. | Murunkan | ta | M | 1-11 | 2 | 172 | ✓ | ||
DSD | VVS | VSS | Parakum M.V. | Eraperiyakulam, Vavuniya | si | M | 1-13 | 1C | 545 | ✓ | vparakum.sch.lk | ||
DSD | VVS | VSS | Srisumana M.V. | Periyaulukkulam, Vavuniya | si | M | 1-13 | 1C | 253 | ✓ | |||
DSD | VVS | VST | Vavuniya Hindu College | Kovilputhukulam, Vavuniya | ta | M | 1-13 | 1C | 641 | ✓ | 8°44′19.60″N 80°30′31.40″E / 8.7387778°N 80.5087222°E | vhc.sch.lk | |
Pro | ISL | DEL | Delft R.C. Ladies' College | Ward No. 9, Delft Centre, | ta | G(B) | 1-13 | 1C | 192 | ✓ | |||
Pro | ISL | DEL | Maheswary Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | DEL | Mankayarkarasi Vidyalayam | Ward No. 1, Delft West, | ta | M | 1-5 | 3 | 20 | ✓ | |||
Pro | ISL | DEL | Mavilithurai R.C.T.M.V. | Ward No. 13, | ta | M | 1-5 | 3 | 38 | ✓ | |||
Pro | ISL | DEL | Puthukkudiyiruppu Bharathy Vidyalayam | Delft | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | DEL | Saivapragasa Vidyalayam | Ward No. 4, | ta | M | 1-13 | 1C | 201 | ✓ | saivapiragasa.sch.lk | ||
Pro | ISL | DEL | Seekiriyampallam G.T.M.V. | Ward No. 6, | ta | M | 1-11 | 2 | 81 | ✓ | |||
Pro | ISL | DEL | Sriskanda Vidyalayam | Ward No. 4, Delft West, | ta | M | 1-5 | 3 | 22 | ✓ | |||
Pro | ISL | DEL | Subramaniya Vidyalayam | Ward No. 14, | ta | M | 1-5 | 3 | 20 | ✓ | |||
Pro | ISL | KAY | Analaitivu South G.T.M.V. | Ward No. 1, | ta | M | 1-5 | 3 | 100 | ✓ | |||
Pro | ISL | KAY | Dr. A. Thiyagarajah M.M.V. (Karainagar Hindu College) | , | ta & en | M | 1-13 | 1AB | 585 | ✓ | karaihindu.sch.lk | ||
Pro | ISL | KAY | Eluvaitivu R.C.V. | Ward No. 4, | ta | M | 1-5 | 3 | 65 | ✓ | |||
Pro | ISL | KAY | Ganesha Vidyalayam | Naranthanai North, | ta | M | 1-11 | 2 | 49 | ✓ | |||
Pro | ISL | KAY | Ilakady A.M.T.M.V. | Ilakady, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Karai East A.M.T.M.V. | , | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Karai Meigandan Vidyalayam | , | ta | M | 1-5 | 3 | 66 | ✓ | |||
Pro | ISL | KAY | Karampon, | ta | M | 1-11 | 2 | 159 | ✓ | 9°41′26.30″N 79°51′24.30″E / 9.6906389°N 79.8567500°E | |||
Pro | ISL | KAY | Kathireshanantha Vidyalayam | Paruthiyadaippu, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Kayts R.C. Boys' Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | KAY | Little Flower's M.V. | Karampon, | ta | G(B) | 1-13 | 1C | 248 | ✓ | |||
Pro | ISL | KAY | Maraignanasampanthar Vidyalayam | Thoppukkadu, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Melinchimunai R.C.T.M.V. | Melinchimunai, | ta | M | 1-5 | 3 | 25 | ✓ | |||
Pro | ISL | KAY | Murugavel Vidyalayam | ta | M | 1-11 | 2 | 75 | ✓ | ||||
Pro | ISL | KAY | Naranthanai R.C.M.V. | Naranthanai Centre, | ta | M | 1-11 | 2 | 240 | ✓ | |||
Pro | ISL | KAY | Palavodai H.T.M.V. | , | ta | M | 1-5 | 3 | 8 | ✓ | |||
Pro | ISL | KAY | Saravanai Sinnamadu R.C.T.M.V. | Sinnamadu, | ta | M | 1-5 | 3 | 74 | ✓ | |||
Pro | ISL | KAY | Sathasiva M.V. | Ward No. 5, | ta | M | 6-13 | 2 | 274 | ✓ | |||
Pro | ISL | KAY | Sivagnanothaya Vidyalayam | Ayili, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Sivakurunatha Vidyalayam | Karampon, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | St. Antony's College | Main Street, Kayts, | ta | B(G) | 1-13 | 1C | 366 | ✓ | kaytsantonys.sch.lk | ||
Pro | ISL | KAY | St. Mary's R.C.M.V. | ta | G(B) | 1-11 | 2 | 305 | ✓ | ||||
Pro | ISL | KAY | Sundaramoorthy Nayanar Vidyalayam | , | ta | M | 1-11 | 2 | 249 | ✓ | |||
Pro | ISL | KAY | Suruvil R.C.V. | Suruvil, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Thambaddy G.T.M.V. | Naranthanai, | ta | M | 1-11 | 2 | 109 | ✓ | |||
Pro | ISL | KAY | Uri A.M.T.M.V. | , | ta | M | 1-5 | 3 | 140 | ✓ | |||
Pro | ISL | KAY | Vadaloor G.T.M.V. | Ward No. 4, | ta | M | 1-5 | 3 | 142 | ✓ | |||
Pro | ISL | KAY | Valanthalai North A.M.T.M.V. | , | ta | M | 1-5 | 3 | 74 | ✓ | |||
Pro | ISL | KAY | Valanthalai South A.M.T.M.V. | , | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Veerappiddy Ganesha Vidyalayam | , | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | KAY | Viyavil Saiva Vidyalayam | , | ta | M | 1-11 | 2 | 108 | ✓ | |||
Pro | ISL | KAY | Alady, , | ta | M | 1-13 | 1AB | 611 | ✓ | 9°44′35.10″N 79°52′18.80″E / 9.7430833°N 79.8718889°E | yarlton.sch.lk සංරක්ෂණය කළ පිටපත 2017-09-11 at the Wayback Machine | ||
Pro | ISL | VEL | Aiyanar Vidyalayam | Velanai South, , | ta | M | 1-5 | 3 | 208 | ✓ | |||
Pro | ISL | VEL | Allaippiddy R.C.T.M.V. | , | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | VEL | Ariyanayaganpulam A.M.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | VEL | Aththisoody Vidyalayam | , | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | VEL | Chettypulam G.T.M.V. | Chettypulam, , | ta | M | 1-5 | 3 | 301 | ✓ | |||
Pro | ISL | VEL | Duraisuwamy Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | 9°35′41.99″N 79°49′17.07″E / 9.5949972°N 79.8214083°E | |||
Pro | ISL | VEL | Garthigesu Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | VEL | Iruppiddy A.M.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | VEL | Kamalambikai Vidyalayam | ta | M | 1-11 | 2 | 176 | ✓ | ||||
Pro | ISL | VEL | Kurikaduvan G.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | VEL | Mandaitivu M.V. | Ward No. 6, | ta | M | 1-11 | 2 | 282 | ✓ | 9°36′18.56″N 79°59′17.92″E / 9.6051556°N 79.9883111°E | ||
Pro | ISL | VEL | Mandaitivu R.C.V. | ta | M | 1-5 | 3 | 235 | ✓ | ||||
Pro | ISL | VEL | Mankumpan G.T.M.V. | , | ta | M | 1-5 | 3 | 0 | ✓ | |||
Pro | ISL | VEL | Mankumpan G.T.M.V. | Mankumpan | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | ISL | VEL | Nadarajah Vidyalayam | , , | ta | M | 1-11 | 2 | 80 | ✓ | |||
Pro | ISL | VEL | Nageswary M.V. | Saravanai, , | ta | M | 1-11 | 2 | 123 | ✓ | |||
Pro | ISL | VEL | Nainativu M.V. | Ward No. 5, | ta | M | 1-13 | 1C | 154 | ✓ | nainativumv.sch.lk සංරක්ෂණය කළ පිටපත 2017-09-24 at the Wayback Machine | ||
Pro | ISL | VEL | Parashakthy Vidyalayam | , | ta | M | 1-11 | 2 | 36 | ✓ | |||
Pro | ISL | VEL | Parashakthy Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | VEL | Pungudutivu M.V. | ta | M | 1-13 | 1C | 243 | ✓ | 9°34′47.49″N 79°49′55.92″E / 9.5798583°N 79.8322000°E | |||
Pro | ISL | VEL | Pungudutivu R.C.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | 9°34′42.54″N 79°49′50.75″E / 9.5784833°N 79.8307639°E | |||
Pro | ISL | VEL | Pungudutivu West A.M.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | 9°34′54.48″N 79°49′29.20″E / 9.5818000°N 79.8247778°E | |||
Pro | ISL | VEL | Rajarajeswary Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | VEL | Saivapragasa Vidyalayam | , | ta | M | 1-5 | 3 | 572 | ✓ | |||
Pro | ISL | VEL | Saraswathy Vidyalayam | , | ta | M | 1-11 | 2 | 83 | ✓ | |||
Pro | ISL | VEL | Sri Ganesha Kanista M.V. | Ward No. 6, | ta | M | 1-11 | 2 | 105 | ✓ | |||
Pro | ISL | VEL | Sri Ganesha M.V. | Ward No. 12, | ta | BG | 1-11 | 2 | 170 | ✓ | 9°34′56.93″N 79°50′31.73″E / 9.5824806°N 79.8421472°E | psgmv.org | |
Pro | ISL | VEL | Sri Nagapooshany Vidyalayam | Ward No. 2, | ta | M | 1-5 | 3 | 374 | ✓ | |||
Pro | ISL | VEL | Sri Shanmuganatha Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | ISL | VEL | Sri Subramaniya M.V. | Ward No. 1, | ta | G(B) | 1-11 | 2 | 357 | ✓ | 9°35′59.35″N 79°49′23.26″E / 9.5998194°N 79.8231278°E | ||
Pro | ISL | VEL | Srisithivinayagar M.V. | Ward No. 5, | ta | M | 1-11 | 2 | 136 | ✓ | 9°36′16.77″N 79°48′47.98″E / 9.6046583°N 79.8133278°E | ||
Pro | ISL | VEL | Thirunavukkarasu Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | 9°35′54.52″N 79°49′29.18″E / 9.5984778°N 79.8247722°E | |||
Pro | ISL | VEL | Velanai East M.V. | , | ta | M | 1-11 | 2 | 363 | ✓ | |||
Pro | JAF | JAF | Anaippanthy Gurunathasamy Vidyalayam | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | JAF | JAF | Columbuthutai Hindu M.V. | Columbagam Road, | ta | M | 1-13 | 1C | 435 | ✓ | |||
Pro | JAF | JAF | Vembady Road, | ta & en | G | 1-13 | 1AB | 1,657 | ✓ | 9°39′35.70″N 80°01′12.20″E / 9.6599167°N 80.0200556°E | jaffnahfc.com | ||
Pro | JAF | JAF | Katheeja M.V. | ta | G | 1-13 | 1C | 0 | ✗ | ||||
Pro | JAF | JAF | Koddady Namasivaya Vidyalayam | Hospital Road, | ta | M | 1-11 | 2 | 497 | ✓ | |||
Pro | JAF | JAF | Mazrutheen G.M.M.S. | Muslim Ward, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | JAF | JAF | Mohamadeeja Girls' Primary School | Muslim Ward, | ta | G | 1-5 | 3 | 0 | ✗ | |||
Pro | JAF | JAF | Nallur Ananda Vidyalayam | Asseervathappar Rd, Ariyalai West, , | ta | M | 1-5 | 3 | 15 | ✓ | |||
Pro | JAF | JAF | Nallur South Sri Vigneswara Vidyalayam | Kachcheri Nallur Road, | ta | M | 1-11 | 2 | 156 | ✓ | |||
Pro | JAF | JAF | Navanthurai R.C.V. | Navanthurai, | ta | M | 1-11 | 2 | 851 | ✓ | |||
Pro | JAF | JAF | (Osmaniya) | Muslim College Road, | ta | M | 1-11 | 2 | 151 | ✓ | 9°40′41.60″N 80°00′20.90″E / 9.6782222°N 80.0058056°E | ||
Pro | JAF | JAF | Periyakadai Barathyvasha | ta | M | 1-11 | 2 | 0 | ✗ | ||||
Pro | JAF | JAF | Pommaivelli G.M.M.S. | Muslim Ward, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | JAF | JAF | Sanmarka M.V. | Clock Tower Road, | ta | M | 1-13 | 1C | 168 | ✓ | |||
Pro | JAF | JAF | Sinhala M.V. | si | M | 1-13 | 1AB | 0 | ✗ | ||||
Pro | JAF | JAF | St. Antony's Girls' School | Passaiyoor, | ta | G | 1-11 | 2 | 342 | ✓ | |||
Pro | JAF | JAF | St. Charles' M.V. | Main Street, | ta | M | 1-13 | 1C | 941 | ✓ | stcmv.sch.lk | ||
Pro | JAF | JAF | St. James' Girls' School | Main Street, | ta | G | 1-13 | 1C | 649 | ✓ | |||
Pro | JAF | JAF | St. James' M.V. | St. James Road, Gurunagar, | ta | B | 1-11 | 2 | 373 | ✓ | |||
Pro | JAF | JAF | St. John Bosco's Vidyalayam | Racca Road, | ta | M | 1-5 | 3 | 1,068 | ✓ | jafjohnbosco.sch.lk | ||
Pro | JAF | JAF | St. Joseph's Vidyalayam | Swamiar Road, , | ta | B | 1-11 | 2 | 196 | ✓ | |||
Pro | JAF | JAF | St. Mary's R.C.T.M.S. | 4th Cross Street, | ta | M | 1-11 | 2 | 524 | ✓ | |||
Pro | JAF | JAF | St. Roche's R.C.V. | Beach Road, | ta | M | 1-11 | 2 | 213 | ✓ | |||
Pro | JAF | JAF | Thurayappah Vidyalayam | 3rd Cross Street, , | ta | M | 1-11 | 2 | 124 | ✓ | |||
Pro | JAF | JAF | , | ta | M | 1-13 | 1AB | 503 | ✓ | 9°40′22.70″N 80°00′34.10″E / 9.6729722°N 80.0094722°E | |||
Pro | JAF | JAF | Van West G.M.M.S. | Muslim Ward, | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | JAF | JAF | Vannai Navalar M.V. | , | ta | M | 1-11 | 2 | 312 | ✓ | |||
Pro | JAF | KOP | Atchelu M.M.T.M.S. | Atchelu, | ta | M | 1-5 | 3 | 62 | ✓ | |||
Pro | JAF | KOP | Atchelu Saivapragasa Vidyalayam | ta | M | 1-11 | 2 | 470 | ✓ | atchelusvid.sch.lk | |||
Pro | JAF | KOP | Point Pedro Road, Atchuvely | ta | M | 1-13 | 1C | 1,184 | ✓ | 9°46′36.90″N 80°06′54.50″E / 9.7769167°N 80.1151389°E | jacc.sch.lk | ||
Pro | JAF | KOP | Atchuvely North R.C.T.M.S. | Atchuvely | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | JAF | KOP | Atchuvely Sri Vipasi Vidyalayam | Atchuvely | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | JAF | KOP | Avarangal M.V. | Avarangal, | ta | M | 1-11 | 2 | 215 | ✓ | |||
Pro | JAF | KOP | Idaikkadu M.V. | Idaikkadu, Atchuvely | ta & en | M | 1-13 | 1AB | 571 | ✓ | idaikkadu.sch.lk | ||
Pro | JAF | KOP | Irupalai C.C.T.M.S. | ta | M | 1-5 | 3 | 60 | ✓ | ||||
Pro | JAF | KOP | Karanthan Ramuppillai Vidyalayam | ta | M | 1-11 | 2 | 322 | ✓ | ||||
Pro | JAF | KOP | Kopay Christian College | Kopay Centre, | ta | M | 1-13 | 1AB | 1,008 | ✓ | kcckopay.sch.lk සංරක්ෂණය කළ පිටපත 2017-09-18 at the Wayback Machine | ||
Pro | JAF | KOP | Kopay M.V. | Kondavil Road, | ta | M | 1-11 | 2 | 353 | ✓ | |||
Pro | JAF | KOP | Kopay North C.C.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | JAF | KOP | Kopay North R.C.T.M.S. | Kopay North, | ta | M | 1-5 | 3 | 118 | ✓ | |||
Pro | JAF | KOP | Kopay South Kanthvel T.M.S. | Kopay South, | ta | M | 1-5 | 3 | 88 | ✓ | |||
Pro | JAF | KOP | Kopay South R.C.T.M.S. | Kopay South, | ta | M | 1-5 | 3 | 71 | ✓ | |||
Pro | JAF | KOP | Nadaraja Ramalingam Vidyalayam | Sivan Lane, Avarangal, | ta | M | 1-11 | 2 | 657 | ✓ | |||
Pro | JAF | KOP | Navalar Tamil Vidyalayam | Kopay South, | ta | M | 1-11 | 2 | 572 | ✓ | |||
Pro | JAF | KOP | Navatkiri A.M.T.M.S. | Navatkiri, | ta | M | 1-5 | 3 | 133 | ✓ | |||
Pro | JAF | KOP | Neervely C.C.T.M.S. | Neervely North, | ta | M | 1-8 | 3 | 76 | ✓ | |||
Pro | JAF | KOP | Neervely R.C.T.M.S. | Neervely North, | ta | M | 1-11 | 2 | 229 | ✓ | |||
Pro | JAF | KOP | Pathamaney Radneswary Vidyalayam | Pathamenyatchuvely | ta | M | 1-11 | 2 | 104 | ✓ | |||
Pro | JAF | KOP | Pootharmadam G.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | JAF | KOP | Puthakaladdy Sri Vishnu Vidyalayam | Avarangal East, | ta | M | 1-11 | 2 | 267 | ✓ | srivishnu.sch.lk සංරක්ෂණය කළ පිටපත 2014-05-16 at the Wayback Machine | ||
Pro | JAF | KOP | Puttur Hindu Primary School | ta | M | 1-5 | 3 | 507 | ✓ | ||||
Pro | JAF | KOP | Puttur M.M.T.M.S. | ta | M | 1-5 | 3 | 53 | ✓ | ||||
Pro | JAF | KOP | Saraswathy Vidyalayam | Atchuvely South, Atchuvely | ta | M | 1-11 | 2 | 146 | ✓ | |||
Pro | JAF | KOP | Saravanapavanantha Vidyalayam | ta | M | 1-11 | 2 | 300 | ✓ | ||||
Pro | JAF | KOP | Siruppiddy G.T.M.S. | Siruppiddy West, | ta | M | 1-8 | 3 | 208 | ✓ | |||
Pro | JAF | KOP | Siruppiddy H.T.M.S. | Siruppiddy, | ta | M | 1-5 | 3 | 132 | ✓ | |||
Pro | JAF | KOP | Sri Panchasika Vidyalayam | ta | M | 1-5 | 3 | 49 | ✓ | ||||
Pro | JAF | KOP | Sri Somaskanda College | ta | M | 1-13 | 1AB | 1,172 | ✓ | pssc.sch.lk | |||
Pro | JAF | KOP | St. Theresa's Girls' College | Chankanai Road, Atchuvely | ta | G(B) | 1-13 | 1C | 790 | ✓ | |||
Pro | JAF | KOP | Subramaniyam Vidyalayam | Kathiripay, Atchuvely | ta | M | 1-5 | 3 | 53 | ✓ | |||
Pro | JAF | KOP | Thoppu Arulnanthy Vidyalayam | Thoppu, Atchuvely | ta | M | 1-5 | 3 | 70 | ✓ | |||
Pro | JAF | KOP | Urelu C.C.T.M.S. | ta | M | 1-5 | 3 | 0 | ✗ | ||||
Pro | JAF | KOP | Urelu Ganesha Vidyasalai | , | ta | M | 1-11 | 2 | 436 | ✓ | ureluganesha.sch.lk | ||
Pro | JAF | KOP | Urmpirai Santhrothaya Vidyalayam | ta | M | 1-11 | 2 | 226 | ✓ | jsandrothaya.sch.lk | |||
Pro | JAF | KOP | Urumpirai Hindu College | Palaly Road, | ta | M | 1-13 | 1AB | 488 | ✓ | juhc.sch.lk සංරක්ෂණය කළ පිටපත 2017-05-15 at the Wayback Machine | ||
Pro | JAF | KOP | Urumpirai R.C.T.M.S. | Urumpirai East, | ta | M | 1-5 | 3 | 162 | ✓ | |||
Pro | JAF | KOP | Urumpirai North, | ta | M | 1-11 | 2 | 1,197 | ✓ | 9°43′18.80″N 80°02′41.90″E / 9.7218889°N 80.0449722°E | saivatamil.sch.lk සංරක්ෂණය කළ පිටපත 2017-06-02 at the Wayback Machine | ||
Pro | JAF | KOP | Valalai A.M.T.M.S. | Atchucely | ta | M | 1-5 | 3 | 0 | ✗ | |||
Pro | JAF | KOP | Vatharawattai Vigneswara Vidyalayam | Vatharawattai, | ta | M | 1-11 | 2 | 274 | ✓ | |||
